diff options
| author | Florian Fischer <florian.fl.fischer@fau.de> | 2018-08-06 18:23:53 +0200 |
|---|---|---|
| committer | Florian Fischer <florian.fl.fischer@fau.de> | 2018-08-06 18:23:53 +0200 |
| commit | 4c436b40f9e3a8bce02f36275b0320f783a52aea (patch) | |
| tree | 48af1bdae7b071c93922ddf3687e5c418dae63c8 /mysql.py | |
| parent | 027867071a19a01889884cbd720f319152c283c0 (diff) | |
| download | allocbench-4c436b40f9e3a8bce02f36275b0320f783a52aea.tar.gz allocbench-4c436b40f9e3a8bce02f36275b0320f783a52aea.zip | |
fix mysql memory stats collecting again :(
Diffstat (limited to 'mysql.py')
| -rw-r--r-- | mysql.py | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -223,7 +223,7 @@ class Benchmark_MYSQL( Benchmark ): for target, measures in self.results["memusage"].items(): heap_growth = [] for m in measures: - rss_growth.append(int(m["heap_end"]) - int(m["heap_start"])) + heap_growth.append(int(m["heap_end"]) - int(m["heap_start"])) print(target, "memory footprint:") print("\t avg heap growth:", np.mean(heap_growth)) |
