diff options
| author | Florian Fischer <florian.fl.fischer@fau.de> | 2019-10-16 14:46:03 +0200 |
|---|---|---|
| committer | Florian Fischer <florian.fl.fischer@fau.de> | 2019-10-16 14:46:03 +0200 |
| commit | d22ab3d97a30780a930063b120ef3386aad8578e (patch) | |
| tree | 6b081ffeeb0a1782e19706f659f32f5db687fedb /src/allocators/installed_allocators.py | |
| parent | 538199590fefb8814230cfc4481f63a791880ae0 (diff) | |
| download | allocbench-d22ab3d97a30780a930063b120ef3386aad8578e.tar.gz allocbench-d22ab3d97a30780a930063b120ef3386aad8578e.zip | |
increase workload size for bigger max speedup
with the current workload size of 100K allocations the parallel part (worker)
takes on my development laptop 96% of the single threaded execution time
resulting in a maximal speedup of 25. (Amdahl: 1/(1-0.96) ~= 25)
Increasing the the workload to 1M allocations ups the parallel portion
to ~99% which gives us a max speedup of ~295 enough for all our test machines.
With the new workload the single threaded execution time is ~100s on my
laptop and ~30s on one of the test servers which is tolerable in my
opinion.
Diffstat (limited to 'src/allocators/installed_allocators.py')
0 files changed, 0 insertions, 0 deletions
