diff options
| author | Florian Fischer <florian.fl.fischer@fau.de> | 2020-04-07 16:35:30 +0200 |
|---|---|---|
| committer | Florian Fischer <florian.fl.fischer@fau.de> | 2020-04-07 16:35:30 +0200 |
| commit | e6b4c6fdb11234468af08eef059397a67ba1eae9 (patch) | |
| tree | 061657a39a7381537548f2462cad3997685c84bb /src/benchmarks/espresso.py | |
| parent | fe26e05dfba7b6c4a3e28b2be6dc369426277790 (diff) | |
| download | allocbench-e6b4c6fdb11234468af08eef059397a67ba1eae9.tar.gz allocbench-e6b4c6fdb11234468af08eef059397a67ba1eae9.zip | |
fix syntax after plot changes
Diffstat (limited to 'src/benchmarks/espresso.py')
| -rw-r--r-- | src/benchmarks/espresso.py | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/src/benchmarks/espresso.py b/src/benchmarks/espresso.py index b0b9c09..4671822 100644 --- a/src/benchmarks/espresso.py +++ b/src/benchmarks/espresso.py @@ -105,7 +105,7 @@ class BenchmarkEspresso(Benchmark): fig_options={ 'ylabel': "VmHWM in KB", 'title': "Espresso VmHWM", - } + }, file_postfix="vmhwm") plt.write_tex_table(self, [{ |
