| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | remove useless comma | Florian Fischer | 2024-02-05 | 1 | -1/+1 | |
| * | fix layout | Florian Fischer | 2024-02-05 | 1 | -3/+3 | |
| * | add my last math lesson in 7A | Florian Fischer | 2024-02-03 | 1 | -0/+27 | |
| * | add my next math lesson in 7A | Florian Fischer | 2024-02-03 | 4 | -0/+40 | |
| * | add my next math lesson in 9A | Florian Fischer | 2024-02-03 | 3 | -0/+55 | |
| * | add AKL in 10B to my planning | Florian Fischer | 2024-02-02 | 1 | -4/+8 | |
| * | improve exam for 9A on monday | Florian Fischer | 2024-02-02 | 2 | -5/+8 | |
| * | add lp section links | Florian Fischer | 2024-02-02 | 2 | -0/+2 | |
| * | add option to be more vague about the BE per exercise | Florian Fischer | 2024-02-02 | 2 | -1/+5 | |
| * | improve test with a BE overview table | Florian Fischer | 2024-02-02 | 2 | -13/+20 | |
| * | fix typo in 11B KA | Florian Fischer | 2024-02-02 | 2 | -1/+2 | |
| * | improve 7A exam | Florian Fischer | 2024-02-02 | 4 | -4/+19 | |
| * | add my last lesson in 11B | Florian Fischer | 2024-01-31 | 1 | -0/+26 | |
| * | add my last lesson in 7B | Florian Fischer | 2024-01-31 | 5 | -0/+117 | |
| * | add tomorrows lesson in 9A | Florian Fischer | 2024-01-31 | 1 | -0/+27 | |
| * | add initial draft of my next exam in 11B | Florian Fischer | 2024-01-31 | 11 | -0/+156 | |
| * | add initial draft of my exam in 7B | Florian Fischer | 2024-01-31 | 14 | -0/+152 | |
| * | add initial draft of my next math exam in 9A | Florian Fischer | 2024-01-31 | 19 | -6/+227 | |
| * | fix figure description mistake | Florian Fischer | 2024-01-31 | 1 | -1/+1 | |
| * | rename encoding terms exercise | Florian Fischer | 2024-01-31 | 4 | -2/+2 | |
| * | move 9th form 2.1 exercises into 2/1/Aufgaben | Florian Fischer | 2024-01-30 | 18 | -7/+22 | |
| * | add math lessons from last week | Florian Fischer | 2024-01-29 | 4 | -0/+65 | |
| * | add topic link in todays info lesson in 10B | Florian Fischer | 2024-01-29 | 1 | -0/+1 | |
| * | make the width of the be table columns variable | Florian Fischer | 2024-01-29 | 1 | -5/+5 | |
| * | fix xcolor class option class when using debug | Florian Fischer | 2024-01-29 | 1 | -1/+3 | |
| * | improve my math exam for 7A | Florian Fischer | 2024-01-29 | 7 | -21/+24 | |
| * | improve array exercise | Florian Fischer | 2024-01-29 | 1 | -3/+3 | |
| * | improve first program slides | Florian Fischer | 2024-01-29 | 1 | -5/+5 | |
| * | add my next lesson in 10B about references | Florian Fischer | 2024-01-27 | 7 | -0/+262 | |
| * | move array lernzirkle into Felder/ | Florian Fischer | 2024-01-27 | 1 | -0/+0 | |
| * | add my netxt lesson in 9A | Florian Fischer | 2024-01-27 | 2 | -0/+67 | |
| * | add my next math lesson in 7A | Florian Fischer | 2024-01-26 | 4 | -0/+56 | |
| * | improve the oop exercises | Florian Fischer | 2024-01-26 | 2 | -4/+4 | |
| * | add my initial draft of my second exam in 7A | Florian Fischer | 2024-01-26 | 28 | -16/+228 | |
| * | add my next info exam in 9B | Florian Fischer | 2024-01-25 | 13 | -0/+154 | |
| * | add LO Base logo | Florian Fischer | 2024-01-20 | 1 | -0/+0 | |
| * | add named LP section link | Florian Fischer | 2024-01-20 | 1 | -0/+1 | |
| * | add my last info lesson about arrays in 10B | Florian Fischer | 2024-01-20 | 5 | -0/+284 | |
| * | add cards containing all numbers with a certain bit set | Florian Fischer | 2024-01-20 | 4 | -0/+84 | |
| * | link to my first small info exam in 11B | Florian Fischer | 2024-01-20 | 1 | -0/+1 | |
| * | add the quiz of my last math lesson in 7B | Florian Fischer | 2024-01-20 | 8 | -0/+100 | |
| * | add initial draft of my first small info exam in 10B | Florian Fischer | 2024-01-20 | 9 | -0/+112 | |
| * | ensure the angle brackets are printed correctly | Florian Fischer | 2024-01-20 | 1 | -1/+1 | |
| * | remove sample exercise | Florian Fischer | 2024-01-20 | 1 | -14/+0 | |
| * | add todays math lesson in 7A | Florian Fischer | 2024-01-17 | 1 | -0/+32 | |
| * | add my next math lesson in 9A | Florian Fischer | 2024-01-17 | 1 | -0/+23 | |
| * | add my next math lesson in 7A | Florian Fischer | 2024-01-17 | 1 | -0/+26 | |
| * | add yesterdays info lesson in 9B | Florian Fischer | 2024-01-17 | 1 | -0/+32 | |
| * | add yesterdays math lesson in 7A | Florian Fischer | 2024-01-17 | 1 | -0/+24 | |
| * | add todays info lesson in 9AC | Florian Fischer | 2024-01-17 | 1 | -0/+1 | |
