| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | add PuLS Info slides for non-NTG 11 | Florian Fischer | 2025-11-03 | 1 | -0/+29 |
| | | |||||
| * | add last lesson in 11b | Florian Fischer | 2025-11-01 | 3 | -1/+28 |
| | | |||||
| * | update my dijkstra slides to work for my new school | Florian Fischer | 2025-10-30 | 4 | -18/+579 |
| | | | | | | | This introduces a small regression, the pseudo code slide is no longer animated inputting the standalone. I could not get it working on my current setup. | ||||
| * | update the kinds of digital communication lesson | Florian Fischer | 2025-10-30 | 12 | -13/+734 |
| | | | | | | Add my own sketches because the students do not know how the different kinds of communication work. | ||||
| * | add missing internet quiz to the next 7c lesson | Florian Fischer | 2025-10-30 | 1 | -1/+3 |
| | | |||||
| * | add past lesson in 9b | Florian Fischer | 2025-10-30 | 2 | -0/+23 |
| | | |||||
| * | improve logic operator lesson and add it for tomorrow | Florian Fischer | 2025-10-30 | 4 | -26/+77 |
| | | |||||
| * | add tomorrows lesson in 7c | Florian Fischer | 2025-10-30 | 2 | -0/+25 |
| | | |||||
| * | add todays lesson in 7b | Florian Fischer | 2025-10-30 | 5 | -0/+49 |
| | | |||||
| * | add feedback to last lesson in 11a SP | Florian Fischer | 2025-10-26 | 1 | -0/+7 |
| | | |||||
| * | add intro frame to conditional slides | Florian Fischer | 2025-10-26 | 1 | -0/+9 |
| | | |||||
| * | make rainer und pyro urls consistent | Florian Fischer | 2025-10-26 | 5 | -12/+12 |
| | | | | | Use www subdomain and remove dat from paths. | ||||
| * | fix title of last lesson in 9c | Florian Fischer | 2025-10-26 | 1 | -1/+1 |
| | | |||||
| * | add feedback to last lesson in 7c | Florian Fischer | 2025-10-26 | 1 | -0/+7 |
| | | |||||
| * | fix typo in PuLS slides | Florian Fischer | 2025-10-26 | 1 | -4/+4 |
| | | |||||
| * | add intro slide and bonus exercise to functions slides | Florian Fischer | 2025-10-26 | 2 | -2/+17 |
| | | |||||
| * | improve DFD slides and add upcoming lesson in 9c | Florian Fischer | 2025-10-26 | 7 | -26/+117 |
| | | |||||
| * | add lesson in 11b | Florian Fischer | 2025-10-23 | 4 | -0/+19 |
| | | |||||
| * | add upcoming lesson in 7c | Florian Fischer | 2025-10-23 | 2 | -0/+18 |
| | | |||||
| * | add next lesson in 11a SP | Florian Fischer | 2025-10-23 | 2 | -0/+18 |
| | | |||||
| * | improve 11 grade conditional slides | Florian Fischer | 2025-10-23 | 3 | -41/+90 |
| | | |||||
| * | add feedback for today's lesson in 7b | Florian Fischer | 2025-10-23 | 1 | -0/+8 |
| | | |||||
| * | add my upcoming lesson in 10a | Florian Fischer | 2025-10-22 | 2 | -0/+18 |
| | | |||||
| * | add my upcoming lesson in 7b | Florian Fischer | 2025-10-22 | 11 | -0/+168 |
| | | |||||
| * | add corrected version of ECK's training document | Florian Fischer | 2025-10-22 | 1 | -0/+0 |
| | | |||||
| * | update the BFS quiz exercise slides and add feedback of today's lesson | Florian Fischer | 2025-10-22 | 4 | -22/+17 |
| | | |||||
| * | add my upcoming lesson in 11a and add a BFS implementation | Florian Fischer | 2025-10-21 | 18 | -1/+359 |
| | | |||||
| * | add simple NTG PuLS information slides | Florian Fischer | 2025-10-21 | 1 | -0/+73 |
| | | |||||
| * | add planning for my 11th grade classes | Florian Fischer | 2025-10-20 | 3 | -41/+247 |
| | | |||||
| * | add past lesson in 7b | Florian Fischer | 2025-10-19 | 2 | -0/+28 |
| | | |||||
| * | add upcoming lesson in 10b | Florian Fischer | 2025-10-19 | 2 | -0/+18 |
| | | |||||
| * | add upcoming lesson in 9c | Florian Fischer | 2025-10-19 | 2 | -0/+18 |
| | | |||||
| * | update 9th grade functions slides | Florian Fischer | 2025-10-19 | 3 | -20/+33 |
| | | |||||
| * | add upcoming lesson in 9b | Florian Fischer | 2025-10-19 | 4 | -3/+51 |
| | | |||||
| * | improve 7th grade link slides and add TODO | Florian Fischer | 2025-10-19 | 4 | -11/+65 |
| | | |||||
| * | add topic and feed back to todays lesson in 11b | Florian Fischer | 2025-10-17 | 1 | -1/+7 |
| | | |||||
| * | add todays lesson in 11a_SP | Florian Fischer | 2025-10-17 | 2 | -0/+23 |
| | | |||||
| * | improve loop and variable slides | Florian Fischer | 2025-10-17 | 16 | -12/+33 |
| | | |||||
| * | add simple handout for the basic algorithm terms | Florian Fischer | 2025-10-16 | 1 | -0/+35 |
| | | |||||
| * | add upcoming lesson for 7c | Florian Fischer | 2025-10-16 | 3 | -0/+19 |
| | | |||||
| * | add upcoming lesson in 11b | Florian Fischer | 2025-10-16 | 3 | -0/+19 |
| | | |||||
| * | fix exercise section numbers | Florian Fischer | 2025-10-16 | 1 | -2/+2 |
| | | |||||
| * | switch direction from Munich to Nürnberg | Florian Fischer | 2025-10-16 | 3 | -4/+4 |
| | | |||||
| * | improve WWW slides | Florian Fischer | 2025-10-16 | 1 | -6/+6 |
| | | |||||
| * | improve the material of the search lesson | Florian Fischer | 2025-10-16 | 3 | -23/+61 |
| | | |||||
| * | adapt welcome screen | Florian Fischer | 2025-10-16 | 1 | -1/+1 |
| | | |||||
| * | add feedback for today's 10th grade lesson | Florian Fischer | 2025-10-16 | 1 | -1/+7 |
| | | |||||
| * | add todays BFS lesson in 11a | Florian Fischer | 2025-10-15 | 2 | -0/+22 |
| | | |||||
| * | add my next lesson in 10a | Florian Fischer | 2025-10-15 | 2 | -0/+35 |
| | | |||||
| * | add my material for the associations lesson in 10th grade | Florian Fischer | 2025-10-15 | 7 | -0/+78 |
| | | |||||
