| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | improve the exercises with FIF | Florian Fischer | 2023-04-24 | 3 | -27/+45 | |
| | | ||||||
| * | add project description for 6D | Florian Fischer | 2023-04-24 | 2 | -0/+12 | |
| | | ||||||
| * | WIP: improve polymorphism exercise | Florian Fischer | 2023-04-24 | 1 | -116/+125 | |
| | | | | | | | | * less implementation * smaller exercises * make polymorphism actually relevant * introduce code understanding exercise | |||||
| * | fix wording, remove common minted options, and set xleftmargin | Florian Fischer | 2023-04-24 | 1 | -2/+2 | |
| | | ||||||
| * | improve the test | Florian Fischer | 2023-04-24 | 2 | -4/+11 | |
| | | | | | | | | * include correct date * reduce baselinestretch to fit onto 4 pages * introduce common minted options * draw a border in the students version and make it twoside | |||||
| * | user micro blogging instead of bank exercise | Florian Fischer | 2023-04-24 | 3 | -1/+47 | |
| | | | | | the bank we already discussed in our lessons | |||||
| * | improve second exercise | Florian Fischer | 2023-04-24 | 1 | -16/+8 | |
| | | | | | | Only give students two wrong locations to identify showing both aspects of data encapsulation. | |||||
| * | remove bank exercise and update first part | Florian Fischer | 2023-04-24 | 2 | -4/+2 | |
| | | | | | | Give only 3 points instead fo 4. 4 points is probalby to much especially if students only answer 'private' they get 1 of 4 points which is to few. | |||||
| * | build both student and techer version | Florian Fischer | 2023-04-23 | 4 | -13/+14 | |
| | | ||||||
| * | add my first Kurzarbeit draft for 10D | Florian Fischer | 2023-04-23 | 6 | -1/+49 | |
| | | ||||||
| * | add some OO test exercises | Florian Fischer | 2023-04-21 | 3 | -0/+329 | |
| | | ||||||
| * | add link to good online course about arrays | Florian Fischer | 2023-04-21 | 1 | -0/+1 | |
| | | ||||||
| * | Datenkapselung: improve slides, and fix first task description | Florian Fischer | 2023-04-19 | 4 | -99/+126 | |
| | | | | | | | * Make slides 16:9 and adapt the capsular slide * Fix typo in task 1 * Separate task 1 for classes using the BlueJ and Online-IDE | |||||
| * | add syllabus structure for form 7 | Florian Fischer | 2023-04-13 | 3 | -0/+3 | |
| | | ||||||
| * | add DFS code and slides | Florian Fischer | 2023-04-13 | 3 | -0/+59 | |
| | | ||||||
| * | add schedule for my first lesson | Florian Fischer | 2023-04-13 | 3 | -0/+18 | |
| | | ||||||
| * | add algorithmic introduction lesson | Florian Fischer | 2023-04-12 | 6 | -0/+98 | |
| | | ||||||
| * | use lualatex everywhere | Florian Fischer | 2023-04-12 | 1 | -1/+1 | |
| | | ||||||
| * | remove schedule from LP material | Florian Fischer | 2023-04-12 | 1 | -23/+0 | |
| | | ||||||
| * | add schedule for my lecture in 10C on 2023.03.23 | Florian Fischer | 2023-04-12 | 2 | -0/+27 | |
| | | ||||||
| * | add structure for the 6th class | Florian Fischer | 2023-04-12 | 3 | -0/+3 | |
| | | ||||||
| * | add simple but complex recursion example | Florian Fischer | 2023-04-12 | 3 | -0/+29 | |
| | | ||||||
| * | add the exercise test created for our seminar | Florian Fischer | 2023-04-12 | 1 | -0/+58 | |
| | | ||||||
| * | bump Schuelerakte ("rename Readme ...") | Florian Fischer | 2023-04-12 | 1 | -0/+0 | |
| | | ||||||
| * | add BlueJ Prison project | Florian Fischer | 2023-04-12 | 8 | -0/+173 | |
| | | ||||||
| * | add Schuelerakte submodule | Florian Fischer | 2023-04-12 | 1 | -0/+0 | |
| | | ||||||
| * | update Bank projekt | Florian Fischer | 2023-04-12 | 2 | -2/+2 | |
| | | | | | | * Add more comments * Better align the handout and the solution | |||||
| * | add Karte to class diagram | Florian Fischer | 2023-04-12 | 4 | -7/+14 | |
| | | | | | | Use LuaLatex instead of pdflatex to generate PDFs. Switch from bm to unicode-math. | |||||
| * | add schedule of my data encapsulation lesson on 2023/04/19 | Florian Fischer | 2023-04-11 | 2 | -0/+43 | |
| | | ||||||
| * | add my sequence plan for the 10D | Florian Fischer | 2023-04-10 | 2 | -0/+50 | |
| | | ||||||
| * | add the bavarian computer science A-level exams | Florian Fischer | 2023-04-10 | 10 | -0/+0 | |
| | | | | | | They were retreived from here: https://www.isb.bayern.de/gymnasium/leistungserhebungen/abiturpruefung-gymnasium/informatik/ | |||||
| * | fixup! add my two data encapsulation lesson variants | Florian Fischer | 2023-04-10 | 1 | -0/+2 | |
| | | ||||||
| * | add my Online-IDE projekts for data encapsulation | Florian Fischer | 2023-04-10 | 3 | -0/+3 | |
| | | ||||||
| * | add my two data encapsulation lesson variants | Florian Fischer | 2023-04-10 | 19 | -0/+598 | |
| | | ||||||
| * | add sequence plan for 6D | Florian Fischer | 2023-04-06 | 1 | -0/+37 | |
