diff options
| author | Florian Fischer <florian.fl.fischer@fau.de> | 2020-07-18 15:15:19 +0200 |
|---|---|---|
| committer | Florian Fischer <florian.fl.fischer@fau.de> | 2020-07-18 15:15:19 +0200 |
| commit | 42836c4e95159728b4a459404071cf046ada4a5f (patch) | |
| tree | d5f88a81e08391450240060eca7e00eff9f41a00 /summarize.py | |
| parent | c1d7c941acdcc84c5daf7d6364fdbdfb0c81f0ac (diff) | |
| download | allocbench-42836c4e95159728b4a459404071cf046ada4a5f.tar.gz allocbench-42836c4e95159728b4a459404071cf046ada4a5f.zip | |
[plots.py] consider sample variances when calculating t-tests
Diffstat (limited to 'summarize.py')
0 files changed, 0 insertions, 0 deletions
