aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorFlorian Fischer <florian.fischer@muhq.space>2024-10-25 17:01:07 +0200
committerFlorian Fischer <florian.fischer@muhq.space>2024-10-25 17:01:07 +0200
commit10d7a95af8e77f84323457fdb2cf6bf33843e613 (patch)
tree56004459e042fac90493da05caf621e2813f413f
parent99883cc60cca915b4ab699dcfc43b38ce65b0631 (diff)
downloadunterricht-10d7a95af8e77f84323457fdb2cf6bf33843e613.tar.gz
unterricht-10d7a95af8e77f84323457fdb2cf6bf33843e613.zip
improve the complete graph
-rw-r--r--Info/11/NTG/1/ManfredsLabyrinth/manfreds_labyrinth_graph_tum.txt25
1 files changed, 13 insertions, 12 deletions
diff --git a/Info/11/NTG/1/ManfredsLabyrinth/manfreds_labyrinth_graph_tum.txt b/Info/11/NTG/1/ManfredsLabyrinth/manfreds_labyrinth_graph_tum.txt
index 5f1c0853..2571e02f 100644
--- a/Info/11/NTG/1/ManfredsLabyrinth/manfreds_labyrinth_graph_tum.txt
+++ b/Info/11/NTG/1/ManfredsLabyrinth/manfreds_labyrinth_graph_tum.txt
@@ -1,20 +1,19 @@
-% Graph saved at Tue Oct 15 2024 18:24:49 GMT+0200 (Central European Summer Time)
n 50 500 0
n 250 500 1
n 500 500 2
-n 400 415 3
-n 12.352927214179942 378.06121670469946 4
+n 386.3725350573172 431.6326452761281 3
+n 68.39867884816687 343.62244119449537 4
n 550 350 5
n 257.1241690442453 318.1122371128627 6
-n 140 225 7
+n 164.47711022071587 198.21427792918925 7
n 400 255 8
-n 550 200 9
-n 265.1307049919577 158.67346160265862 10
-n 420 125 11
-n 564.8039076063368 79.59182894959741 12
-n 14.640508913526348 105.10203303123008 13
-n 288.0065219854218 10.714277929189254 14
-n 450 7 15
+n 579.6731886520885 168.87754323531172 9
+n 267.4182866913041 139.54080854143416 10
+n 406.96077035143486 55.3571350720464 11
+n 573.9542344037225 48.979584051638234 12
+n 71.83005139718648 102.5510126230668 13
+n 275.42482263901655 -7.142864927953603 14
+n 480.1633847305198 -53.06123227489238 15
e 1 0 1 9
e 1 3 2 6
e 3 1 3 6
@@ -60,4 +59,6 @@ e 11 12 60 4
e 15 12 61 7
e 9 12 62 5
e 8 10 63 8
-e 6 10 64 6 \ No newline at end of file
+e 6 10 64 6
+e 10 9 65 9
+e 9 10 66 9