diff options
| author | Florian Fischer <florian.fischer@muhq.space> | 2023-04-29 15:08:27 +0200 |
|---|---|---|
| committer | Florian Fischer <florian.fischer@muhq.space> | 2023-04-29 15:08:27 +0200 |
| commit | fde3a7215d89bef060e098c7bffb7e469816a717 (patch) | |
| tree | 98845b8de2c26ea2eb182784ad0a49b36adc2c4d | |
| parent | e8dc693d964730ecf8abe98668b5e35c04de7d43 (diff) | |
| download | unterricht-fde3a7215d89bef060e098c7bffb7e469816a717.tar.gz unterricht-fde3a7215d89bef060e098c7bffb7e469816a717.zip | |
add images for power and polynomial functions
| -rw-r--r-- | Mathe/10/4/img/gerade_polynome.png | bin | 0 -> 33771 bytes |
| -rw-r--r-- | Mathe/10/4/img/gerade_potenz.png | bin | 0 -> 58209 bytes |
| -rw-r--r-- | Mathe/10/4/img/ungerade_polynome.png | bin | 0 -> 60657 bytes |
| -rw-r--r-- | Mathe/10/4/img/ungerade_potenz.png | bin | 0 -> 61817 bytes |
4 files changed, 0 insertions, 0 deletions
diff --git a/Mathe/10/4/img/gerade_polynome.png b/Mathe/10/4/img/gerade_polynome.png Binary files differnew file mode 100644 index 00000000..92b0fc36 --- /dev/null +++ b/Mathe/10/4/img/gerade_polynome.png diff --git a/Mathe/10/4/img/gerade_potenz.png b/Mathe/10/4/img/gerade_potenz.png Binary files differnew file mode 100644 index 00000000..29dbc678 --- /dev/null +++ b/Mathe/10/4/img/gerade_potenz.png diff --git a/Mathe/10/4/img/ungerade_polynome.png b/Mathe/10/4/img/ungerade_polynome.png Binary files differnew file mode 100644 index 00000000..14302973 --- /dev/null +++ b/Mathe/10/4/img/ungerade_polynome.png diff --git a/Mathe/10/4/img/ungerade_potenz.png b/Mathe/10/4/img/ungerade_potenz.png Binary files differnew file mode 100644 index 00000000..1ba9ebb4 --- /dev/null +++ b/Mathe/10/4/img/ungerade_potenz.png |
