diff options
| author | Florian Fischer <florian.fischer@muhq.space> | 2025-10-30 18:17:57 +0100 |
|---|---|---|
| committer | Florian Fischer <florian.fischer@muhq.space> | 2025-10-30 18:17:57 +0100 |
| commit | 03a8b396c15c36a11e5ac2b6a28474f79234aba8 (patch) | |
| tree | d99030bb8aab343ace6881c38924bf84fe32d433 /scripts/gen_map/gen_map.py | |
| parent | 1df04826bc37a9f32f998cbc30852fffbe506dd5 (diff) | |
| download | unterricht-03a8b396c15c36a11e5ac2b6a28474f79234aba8.tar.gz unterricht-03a8b396c15c36a11e5ac2b6a28474f79234aba8.zip | |
update my dijkstra slides to work for my new school
This introduces a small regression, the pseudo code slide is no
longer animated inputting the standalone.
I could not get it working on my current setup.
Diffstat (limited to 'scripts/gen_map/gen_map.py')
0 files changed, 0 insertions, 0 deletions
