| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | add updated exercises for my last exam in 7A | Florian Fischer | 2024-05-10 | 4 | -7/+31 | |
| * | add my last lesson in 9AC | Florian Fischer | 2024-05-10 | 2 | -0/+27 | |
| * | add my last lesson in 11B | Florian Fischer | 2024-05-10 | 4 | -0/+66 | |
| * | link to my last exam in 10B | Florian Fischer | 2024-05-10 | 1 | -0/+1 | |
| * | add my next test in 10B | Florian Fischer | 2024-05-10 | 8 | -0/+164 | |
| * | add section descripton symlink | Florian Fischer | 2024-05-10 | 1 | -0/+1 | |
| * | add my last lesson in 7B | Florian Fischer | 2024-05-10 | 3 | -0/+43 | |
| * | add my next test in 7A | Florian Fischer | 2024-05-10 | 7 | -0/+45 | |
| * | add link to first exam | Florian Fischer | 2024-05-10 | 1 | -0/+1 | |
| * | add my next exam in 11B | Florian Fischer | 2024-05-10 | 13 | -0/+278 | |
| * | add my next test in 7A | Florian Fischer | 2024-05-10 | 24 | -25/+304 | |
| * | add my next exam in 9AC | Florian Fischer | 2024-05-10 | 19 | -0/+218 | |
| * | fix planning for 9AC | Florian Fischer | 2024-05-07 | 1 | -7/+6 | |
| * | add my next math lesson in 7A | Florian Fischer | 2024-05-06 | 1 | -0/+32 | |
| * | add license notice to my snake material | Florian Fischer | 2024-05-06 | 5 | -1/+16 | |
| * | add material for todaysmath lesson in 9A | Florian Fischer | 2024-05-06 | 6 | -0/+10 | |
| * | add my next math lesson in 9A | Florian Fischer | 2024-05-05 | 3 | -0/+61 | |
| * | add my next math lesson in 7A | Florian Fischer | 2024-05-05 | 1 | -0/+28 | |
| * | add past lesson in 7A | Florian Fischer | 2024-05-05 | 1 | -0/+32 | |
| * | add past math lesson in 9A | Florian Fischer | 2024-05-05 | 1 | -0/+29 | |
| * | add material from SMART catalog for past lesson in 7A | Florian Fischer | 2024-05-05 | 2 | -0/+29 | |
| * | add Tierheim project | Florian Fischer | 2024-05-05 | 3 | -0/+4 | |
| * | add Baelle project for simple inheritance | Florian Fischer | 2024-05-05 | 22 | -0/+4052 | |
| * | improve and generalise Polymorphism slides and add next lesson in 10B | Florian Fischer | 2024-05-05 | 9 | -450/+630 | |
| * | add last minute exercises to past lesson's schedule | Florian Fischer | 2024-05-04 | 1 | -0/+10 | |
| * | enable days after Pentecost holidays | Florian Fischer | 2024-05-04 | 1 | -17/+16 | |
| * | update my planning for 7A | Florian Fischer | 2024-05-04 | 1 | -25/+26 | |
| * | add last lesson in 7A | Florian Fischer | 2024-05-04 | 1 | -0/+29 | |
| * | add last lesson in 11B | Florian Fischer | 2024-05-04 | 5 | -0/+109 | |
| * | improve solutions of some probability exercises | Florian Fischer | 2024-05-04 | 2 | -3/+12 | |
| * | fix date and add Nachschrift to intro banner | Florian Fischer | 2024-05-01 | 1 | -2/+2 | |
| * | add apostil of the last exam in 7A | Florian Fischer | 2024-05-01 | 12 | -0/+282 | |
| * | incorporate Petra's feedback | Florian Fischer | 2024-04-30 | 6 | -28/+31 | |
| * | fix GrafikSymbol.Schneidet method | Florian Fischer | 2024-04-29 | 1 | -2/+2 | |
| * | add my next lesson in 10B | Florian Fischer | 2024-04-28 | 3 | -0/+90 | |
| * | improve my snake material | Florian Fischer | 2024-04-28 | 2 | -14/+16 | |
| * | add my upcoming math lesson in 7A | Florian Fischer | 2024-04-28 | 14 | -0/+286 | |
| * | add the third snake exercise and slides section | Florian Fischer | 2024-04-26 | 3 | -116/+117 | |
| * | bump snake code | Florian Fischer | 2024-04-26 | 1 | -0/+0 | |
| * | add my last info lesson in 11B | Florian Fischer | 2024-04-26 | 3 | -0/+86 | |
| * | update my info planning | Florian Fischer | 2024-04-26 | 3 | -34/+32 | |
| * | lesson-make: also detect \pgap and \psolution commands | Florian Fischer | 2024-04-26 | 1 | -1/+1 | |
| * | finalize my math exam for 9A | Florian Fischer | 2024-04-26 | 12 | -26/+238 | |
| * | use the correct nice value | Florian Fischer | 2024-04-25 | 1 | -4/+4 | |
| * | note Sandro's visit | Florian Fischer | 2024-04-25 | 1 | -1/+1 | |
| * | add yestderday's math lesson in 7A | Florian Fischer | 2024-04-25 | 5 | -0/+219 | |
| * | use explicitly the harder / wrong version printed | Florian Fischer | 2024-04-25 | 1 | -1/+20 | |
| * | add yesterday's math lesson in 9A | Florian Fischer | 2024-04-25 | 2 | -0/+30 | |
| * | add today's lesson in 9A | Florian Fischer | 2024-04-25 | 2 | -0/+32 | |
| * | add today's math lesson in 7A | Florian Fischer | 2024-04-25 | 8 | -0/+88 | |
