| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | move 2023 school year to 22_23 and introduce new current symlinks | Florian Fischer | 2023-08-07 | 92 | -1606/+0 |
| | | |||||
| * | detect if the point distribution and the points in the solution differ | Florian Fischer | 2023-08-01 | 1 | -1/+1 |
| | | |||||
| * | cleanup old uncommented code | Florian Fischer | 2023-08-01 | 1 | -5/+0 |
| | | |||||
| * | overhaul the automatic point counting | Florian Fischer | 2023-08-01 | 4 | -4/+0 |
| | | | | | | | | The Lsg environment now sets the expected points even if it is not rendered. This allows us to use the automatic point counting also in "schueler" versions. All exercise points are stored in an exercise-local counter and are persisted using refstepcounter and an appropriate label. | ||||
| * | fix class option in the teacher version | Florian Fischer | 2023-08-01 | 1 | -1/+1 |
| | | |||||
| * | fix schedule date for 28.06.2023 | Florian Fischer | 2023-07-25 | 1 | -2/+2 |
| | | |||||
| * | fix schedule for my polynbomial division lesson | Florian Fischer | 2023-07-17 | 1 | -2/+2 |
| | | |||||
| * | add KAL Nachschrift | Florian Fischer | 2023-07-10 | 9 | -0/+63 |
| | | |||||
| * | cleanup KAL | Florian Fischer | 2023-07-10 | 4 | -13/+8 |
| | | |||||
| * | add my lesson for 10D on 06.07.2023 | Florian Fischer | 2023-07-06 | 20 | -0/+240 |
| | | |||||
| * | update my math 10D schedule | Florian Fischer | 2023-06-29 | 1 | -8/+8 |
| | | |||||
| * | update the KAL_300623 | Florian Fischer | 2023-06-29 | 5 | -5/+4 |
| | | |||||
| * | add schedule for my demonstration lesson | Florian Fischer | 2023-06-25 | 2 | -0/+59 |
| | | |||||
| * | add topic links to my sphere volume lessons | Florian Fischer | 2023-06-24 | 2 | -0/+2 |
| | | |||||
| * | add my lesson for 10D on 2023.06.23 | Florian Fischer | 2023-06-24 | 1 | -0/+53 |
| | | |||||
| * | sportfest was shifted to 12.07 | Florian Fischer | 2023-06-24 | 1 | -1/+1 |
| | | |||||
| * | fix column | Florian Fischer | 2023-06-24 | 1 | -1/+1 |
| | | |||||
| * | add initial draft of my KAL for 10D on 30.06.23 | Florian Fischer | 2023-06-24 | 9 | -0/+78 |
| | | |||||
| * | add my sphere volume lecture | Florian Fischer | 2023-06-22 | 1 | -0/+70 |
| | | |||||
| * | add my cavalieri lecture | Florian Fischer | 2023-06-16 | 2 | -0/+48 |
| | | |||||
| * | fix typo | Florian Fischer | 2023-06-16 | 1 | -1/+1 |
| | | |||||
| * | add my repetition exercise circle based on LehrplanPLUS exercises | Florian Fischer | 2023-06-14 | 1 | -0/+33 |
| | | |||||
| * | fix whitespace errors | Florian Fischer | 2023-06-11 | 1 | -12/+12 |
| | | |||||
| * | add schedule for my leson on 25th of mai in 10D | Florian Fischer | 2023-05-28 | 1 | -0/+63 |
| | | |||||
| * | add solutions for the 3. math SA | Florian Fischer | 2023-05-28 | 3 | -3/+11 |
| | | |||||
| * | update my 10D sequence | Florian Fischer | 2023-05-21 | 1 | -16/+16 |
| | | |||||
| * | add my lessons for 11. and 12. may in 10D | Florian Fischer | 2023-05-15 | 5 | -0/+99 |
| | | |||||
| * | improve solutions and rating | Florian Fischer | 2023-05-15 | 1 | -1/+1 |
| | | |||||
| * | update my sequence | Florian Fischer | 2023-05-11 | 1 | -6/+6 |
| | | | | | Use the second slot for a small introduction after the exam. | ||||
| * | add schulaufgabe 10D first version | Florian Fischer | 2023-05-08 | 20 | -0/+258 |
| | | |||||
| * | add my grouppuzzle schedule for 10D on 2023-05-04 | Florian Fischer | 2023-05-07 | 1 | -0/+39 |
| | | |||||
| * | add my math schedules for april 27 and 28 | Florian Fischer | 2023-04-29 | 2 | -0/+95 |
| | | |||||
| * | add my schedule for 21.04.2023 in 10D | Florian Fischer | 2023-04-21 | 1 | -0/+47 |
| | | |||||
| * | abbreviate used media | Florian Fischer | 2023-04-21 | 1 | -6/+19 |
| | | |||||
| * | add my lesson on 2023.04.20 in 10D | Florian Fischer | 2023-04-15 | 1 | -0/+42 |
| | | |||||
| * | add preliminary sequence for my 10D lessons | Florian Fischer | 2023-04-13 | 1 | -0/+62 |
| | | |||||
| * | reorganize LV material for form 8 | Florian Fischer | 2023-04-13 | 6 | -95/+1 |
| | | |||||
| * | remove Stunden/ dir | Florian Fischer | 2023-04-06 | 14 | -0/+343 |
| Only using the year as base for lessons allow to include sequence plans in them to. | |||||
