| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | add past Info lesson in 9AC | Florian Fischer | 2024-06-24 | 2 | -0/+31 |
| * | improve the trapezoid exercise | Florian Fischer | 2024-06-24 | 1 | -6/+9 |
| * | simplify the first exercise | Florian Fischer | 2024-06-24 | 1 | -8/+15 |
| * | fix past math lesson | Florian Fischer | 2024-06-24 | 6 | -1/+6 |
| * | update math planning | Florian Fischer | 2024-06-24 | 2 | -12/+13 |
| * | update my info planning | Florian Fischer | 2024-06-24 | 4 | -10/+25 |
| * | move handout to KI section | Florian Fischer | 2024-06-24 | 1 | -0/+0 |
| * | dd today's lesson in 11B | Florian Fischer | 2024-06-18 | 2 | -0/+148 |
| * | add my last lesson in 11B | Florian Fischer | 2024-06-17 | 2 | -0/+137 |
| * | add my next lesson in 7A | Florian Fischer | 2024-06-16 | 4 | -0/+84 |
| * | add Gesindheitstag to planning in 7A | Florian Fischer | 2024-06-15 | 1 | -2/+2 |
| * | improve handouts | Florian Fischer | 2024-06-15 | 3 | -10/+10 |
| * | finish the planning for my math classes | Florian Fischer | 2024-06-15 | 2 | -26/+26 |
| * | add last lessons in 9A | Florian Fischer | 2024-06-15 | 2 | -0/+71 |
| * | add schedule for path math lesson in 7A | Florian Fischer | 2024-06-15 | 1 | -0/+28 |
| * | add past math lesson in 7A | Florian Fischer | 2024-06-15 | 3 | -0/+43 |
| * | add apostil for the last exam in 10B | Florian Fischer | 2024-06-15 | 6 | -0/+408 |
| * | improve exam in 7A | Florian Fischer | 2024-06-15 | 6 | -34/+25 |
| * | improve exam for 9A | Florian Fischer | 2024-06-15 | 6 | -13/+14 |
| * | update planning in 7A | Florian Fischer | 2024-06-15 | 1 | -7/+8 |
| * | add my next exam for 9B | Florian Fischer | 2024-06-15 | 19 | -0/+263 |
| * | improve schedule of past math lesson in 9A | Florian Fischer | 2024-06-15 | 1 | -3/+3 |
| * | improve solution for my last test in 7A | Florian Fischer | 2024-06-15 | 1 | -0/+4 |
| * | update my plannings for my 9th grade courses | Florian Fischer | 2024-06-15 | 2 | -5/+4 |
| * | improve past exam for 9AC | Florian Fischer | 2024-06-15 | 5 | -7/+10 |
| * | add section link | Florian Fischer | 2024-06-15 | 1 | -0/+1 |
| * | add exam for 7A | Florian Fischer | 2024-06-15 | 22 | -18/+261 |
| * | add next exam for 9A | Florian Fischer | 2024-06-15 | 13 | -0/+239 |
| * | complete my planning in 11B | Florian Fischer | 2024-06-10 | 1 | -17/+14 |
| * | add my next lesson in 7A | Florian Fischer | 2024-06-10 | 2 | -0/+53 |
| * | add schedule for my next lesson in 9A | Florian Fischer | 2024-06-08 | 1 | -0/+35 |
| * | update my planning for 9A | Florian Fischer | 2024-06-08 | 1 | -26/+24 |
| * | improve angle calculation exercises | Florian Fischer | 2024-06-07 | 2 | -7/+7 |
| * | reduce volume of the last exercise | Florian Fischer | 2024-06-07 | 2 | -2/+51 |
| * | add rough schedule for my last lesson in 9AC | Florian Fischer | 2024-06-07 | 1 | -0/+22 |
| * | add printout version of the handout | Florian Fischer | 2024-06-07 | 1 | -0/+7 |
| * | add my next test for 9AC | Florian Fischer | 2024-06-07 | 14 | -0/+259 |
| * | bump quiz | Florian Fischer | 2024-06-07 | 1 | -0/+0 |
| * | add test for my next math lesson in 7A | Florian Fischer | 2024-06-06 | 14 | -0/+198 |
| * | add slides and update schedule | Florian Fischer | 2024-06-05 | 2 | -1/+23 |
| * | remove template question | Florian Fischer | 2024-06-05 | 1 | -11/+0 |
| * | improve my demonstration lesson | Florian Fischer | 2024-06-05 | 2 | -5/+5 |
| * | add my today's math lessons | Florian Fischer | 2024-06-05 | 2 | -0/+61 |
| * | add geogebra thales kreis modellation | Florian Fischer | 2024-06-02 | 1 | -0/+0 |
| * | fix typo in sitzplan | Florian Fischer | 2024-06-02 | 1 | -2/+2 |
| * | add initial lesson for 10B | Florian Fischer | 2024-06-02 | 2 | -0/+21 |
| * | add my next math lesson in 9A | Florian Fischer | 2024-06-02 | 2 | -0/+72 |
| * | improve figures | Florian Fischer | 2024-06-02 | 6 | -4/+36 |
| * | add my next lesson in 7A | Florian Fischer | 2024-06-02 | 13 | -0/+294 |
| * | add more improvements thanks to lolo | Florian Fischer | 2024-06-02 | 4 | -36/+37 |
